Profile of PMGT_GM (2666)
- Score: 359
- Online time: 9 hours
- Play time: 9 hours
- Flight time: 5 hours
- Distance flown: 1033.5km
- Registered since: 6 Sep 2026 01:37 (47 days ago)
- Last seen: 20 Sep 2026 03:31 (32 days ago)
- Finished flights: 35
- Total flights: 39
- Average passenger satisfaction: 37.06%
- Refuel budget: -$6,260
- Repair budget: -$2,436
- Money in hand: $1,534,300
Sessions
Longest in-game session: 1h, 28m set on Sunday 6th of September, 2026.
| Session start time | Session duration |
|---|---|
| September 20th, 2026 - 03:29 | 0h02m |
| September 15th, 2026 - 04:44 | 1h18m |
| September 15th, 2026 - 00:12 | 0h22m |
| September 14th, 2026 - 04:06 | 0h05m |
| September 14th, 2026 - 03:40 | 0h25m |
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date |
|---|---|---|---|---|---|
| #16161 | ![]() | PALO→STRS | Landed | 19463m | 15 Sep 2026 |
| #16160 | ![]() | PINE→PALO | Landed | 6303m | 15 Sep 2026 |
| #16159 | ![]() | WMRE→PINE | Landed | 7747m | 15 Sep 2026 |
| #16157 | ![]() | SASF→WMRE | Landed | 8775m | 15 Sep 2026 |
| #16156 | ![]() | SALV→STRS | Landed | 21208m | 15 Sep 2026 |
| #16138 | ![]() | MORR→STRS | Landed | 27255m | 15 Sep 2026 |
| #16137 | ![]() | SASF→MORR | Landed | 22949m | 15 Sep 2026 |
| #16074 | ![]() | MORR→IGZU | Landed | 23072m | 14 Sep 2026 |
| #16073 | ![]() | SALV→MORR | Landed | 23979m | 14 Sep 2026 |
| #16061 | ![]() | CATA→STCL | Landed | 62811m | 14 Sep 2026 |
| #16059 | ![]() | SALS→CATA | Landed | 39303m | 13 Sep 2026 |
| #16053 | ![]() | SALS→IGZU | Aborted | 12222m | 13 Sep 2026 |
| #16051 | ![]() | BNSA→SFCA | Landed | 18928m | 13 Sep 2026 |
| #16050 | ![]() | SFCA→BNSA | Landed | 14293m | 13 Sep 2026 |
| #16049 | ![]() | SASF→OCTA | Landed | 17454m | 13 Sep 2026 |




