Profile of Dream1 (881)
- Score: 209
- Online time: 4 hours
- Play time: 4 hours
- Flight time: 3 hours
- Distance flown: 429.9km
- Registered since: 4 Feb 2023 14:52 (2 years, 8 months ago)
- Last seen: 19 Feb 2023 17:39 (2 years, 8 months ago)
- Finished flights: 16
- Total flights: 23
- Average passenger satisfaction: 83.47%
- Refuel budget: -$135
- Repair budget: -$1,188
- Money in hand: $308,158
Sessions
Longest in-game session: 49m set on Saturday 4th of February, 2023.
| Session start time | Session duration | 
|---|---|
| February 19th, 2023 - 17:34 | 0h04m | 
| February 19th, 2023 - 17:32 | 0h02m | 
| February 16th, 2023 - 18:19 | 0h08m | 
| February 16th, 2023 - 18:12 | 0h06m | 
| February 16th, 2023 - 10:52 | 0h08m | 
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date | 
|---|---|---|---|---|---|
| #6597 |  | SALS→SALV | Crashed | 6917m | 19 Feb 2023 | 
| #6583 |  | SALV→SASF | Landed | 9163m | 16 Feb 2023 | 
| #6582 |  | SASF→IGZU | Landed | 37753m | 16 Feb 2023 | 
| #6574 |  | BASE→BNSA | Crashed | 8804m | 15 Feb 2023 | 
| #6573 |  | SALS→STRS | Crashed | 28531m | 15 Feb 2023 | 
| #6572 |  | SALV→SALS | Landed | 14646m | 15 Feb 2023 | 
| #6547 |  | OCTA→DUNE | Landed | 15392m | 12 Feb 2023 | 
| #6545 |  | SALS→OCTA | Landed | 33005m | 12 Feb 2023 | 
| #6543 |  | DUNE→SALS | Landed | 10406m | 12 Feb 2023 | 
| #6541 |  | SASF→DUNE | Landed | 16902m | 12 Feb 2023 | 
| #6519 |  | SALS→DUNE | Landed | 17191m | 10 Feb 2023 | 
| #6518 |  | SFCA→BNSA | Landed | 18306m | 9 Feb 2023 | 
| #6517 |  | BASE→SFCA | Landed | 2962m | 9 Feb 2023 | 
| #6516 |  | SALV→WMRE | Aborted | 11873m | 9 Feb 2023 | 
| #6512 |  | SALV→DUNE | Vehicle destroyed | 6495m | 8 Feb 2023 | 
