Profile of [UFT]Italool (617)
- Score: 392
- Online time: 11 hours
- Play time: 9 hours
- Flight time: 6 hours
- Distance flown: 1064.9km
- Registered since: 2 Dec 2021 04:37 (3 years, 10 months ago)
- Last seen: 3 Nov 2022 13:30 (2 years, 11 months ago)
- Finished flights: 27
- Total flights: 38
- Average passenger satisfaction: 83.77%
- Refuel budget: -$6,195
- Repair budget: -$1,404
- Money in hand: $1,201,817
Sessions
Longest in-game session: 1h, 37m set on Saturday 4th of December, 2021.
| Session start time | Session duration |
|---|---|
| November 3rd, 2022 - 12:03 | 1h27m |
| November 2nd, 2022 - 14:43 | 0h44m |
| December 7th, 2021 - 02:33 | 0h01m |
| December 6th, 2021 - 04:15 | 1h00m |
| December 5th, 2021 - 03:53 | 0h38m |
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date |
|---|---|---|---|---|---|
| #6192 | ![]() | STRS→IGZU | Landed | 57086m | 3 Nov 2022 |
| #6191 | ![]() | SALS→STRS | Landed | 29572m | 3 Nov 2022 |
| #6188 | ![]() | MORR→DUNE | Landed | 44987m | 2 Nov 2022 |
| #4899 | ![]() | SALS→STRS | Landed | 17248m | 6 Dec 2021 |
| #4898 | ![]() | IGZU→CATA | Landed | 57940m | 6 Dec 2021 |
| #4897 | ![]() | SALV→IGZU | Landed | 29271m | 6 Dec 2021 |
| #4887 | ![]() | OCTA→DUNE | Landed | 26743m | 5 Dec 2021 |
| #4886 | ![]() | SALV→OCTA | Landed | 16985m | 5 Dec 2021 |
| #4884 | ![]() | OCTA→DUNE | Landed | 13812m | 5 Dec 2021 |
| #4883 | ![]() | SALV→OCTA | Landed | 17952m | 5 Dec 2021 |
| #4882 | ![]() | SALV→OCTA | Landed | 17804m | 4 Dec 2021 |
| #4881 | ![]() | STRS→IGZU | Player quit | 35232m | 4 Dec 2021 |
| #4880 | ![]() | SALS→STRS | Landed | 24698m | 4 Dec 2021 |
| #4874 | ![]() | SALV→CATA | Landed | 48902m | 4 Dec 2021 |
| #4871 | ![]() | SALV→STRS | Landed | 35893m | 4 Dec 2021 |



