Profile of [TwS]miguinho29 (657)
- Score: 1457
- Online time: 53 hours
- Play time: 40 hours
- Flight time: 20 hours
- Distance flown: 3559.5km
- Registered since: 30 Dec 2021 19:26 (3 years, 10 months ago)
- Last seen: 5 Mar 2025 01:54 (7 months ago)
- Finished flights: 120
- Total flights: 133
- Average passenger satisfaction: 98.64%
- Refuel budget: -$9,270
- Repair budget: -$9,182
- Money in hand: $5,817,610
Sessions
Longest in-game session: 4h, 47m set on Monday 10th of January, 2022.
| Session start time | Session duration | 
|---|---|
| March 5th, 2025 - 00:52 | 1h03m | 
| January 25th, 2025 - 17:23 | 0h21m | 
| August 9th, 2024 - 01:31 | 0h23m | 
| May 30th, 2024 - 18:01 | 0h06m | 
| April 6th, 2024 - 02:07 | 0h21m | 
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date | 
|---|---|---|---|---|---|
| #10827 |  | DUNE→SASF | Landed | 18457m | 5 Mar 2025 | 
| #10826 |  | SALS→DUNE | Landed | 12465m | 5 Mar 2025 | 
| #10825 |  | SASF→SALS | Landed | 13668m | 5 Mar 2025 | 
| #10688 |  | SASF→CATA | Landed | 39026m | 25 Jan 2025 | 
| #9586 |  | SASF→IGZU | Landed | 31338m | 9 Aug 2024 | 
| #9085 |  | SASF→SALS | Aborted | 1344m | 30 May 2024 | 
| #8625 |  | SASF→CATA | Landed | 37265m | 6 Apr 2024 | 
| #8172 |  | SALV→IGZU | Landed | 30819m | 16 Feb 2024 | 
| #7980 |  | IGZU→SALV | Landed | 33019m | 3 Feb 2024 | 
| #7979 |  | CATA→IGZU | Landed | 46585m | 3 Feb 2024 | 
| #7978 |  | SALV→CATA | Landed | 39742m | 3 Feb 2024 | 
| #7807 |  | SFCA→BNSA | Landed | 13981m | 2 Jan 2024 | 
| #7806 |  | SASF→IGZU | Landed | 30525m | 2 Jan 2024 | 
| #7740 |  | SALS→MORR | Landed | 25830m | 19 Dec 2023 | 
| #7694 |  | CATA→SASF | Landed | 39504m | 15 Dec 2023 | 
