Profile of [1912] (521)
- Score: 387
- Online time: 9 hours
- Play time: 9 hours
- Flight time: 6 hours
- Distance flown: 928.4km
- Registered since: 26 Jul 2021 09:32 (4 years, 3 months ago)
- Last seen: 21 Jun 2025 19:01 (4 months ago)
- Finished flights: 43
- Total flights: 50
- Average passenger satisfaction: 98.6%
- Refuel budget: $0
- Repair budget: -$1,540
- Money in hand: $1,507,550
Sessions
Longest in-game session: 1h, 4m set on Monday 26th of July, 2021.
| Session start time | Session duration |
|---|---|
| June 21st, 2025 - 18:51 | 0h10m |
| September 18th, 2024 - 18:39 | 0h06m |
| April 26th, 2023 - 18:34 | 0h20m |
| May 15th, 2022 - 18:25 | 0h28m |
| May 15th, 2022 - 18:07 | 0h13m |
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date |
|---|---|---|---|---|---|
| #11695 | ![]() | SALV→OCTA | Landed | 14391m | 21 Jun 2025 |
| #9982 | ![]() | SALS→SALV | Landed | 5374m | 18 Sep 2024 |
| #6859 | ![]() | SFCA→BNSA | Landed | 15407m | 26 Apr 2023 |
| #6858 | ![]() | BASE→BNSA | Crashed | 3709m | 26 Apr 2023 |
| #5723 | ![]() | IGZU→SASF | Landed | 32467m | 15 May 2022 |
| #5722 | ![]() | SALV→IGZU | Landed | 29698m | 15 May 2022 |
| #4978 | ![]() | OCTA→SALV | Landed | 15460m | 27 Dec 2021 |
| #4977 | ![]() | SASF→OCTA | Landed | 17583m | 27 Dec 2021 |
| #4459 | ![]() | BASE→BNSA | Landed | 14854m | 28 Oct 2021 |
| #4413 | ![]() | SASF→SALS | Landed | 5819m | 24 Oct 2021 |
| #4188 | ![]() | SALV→STRS | Landed | 18414m | 11 Oct 2021 |
| #4058 | ![]() | SALS→STRS | Landed | 16298m | 2 Sep 2021 |
| #3997 | ![]() | STRS→SASF | Landed | 14527m | 25 Aug 2021 |
| #3996 | ![]() | SALV→STRS | Landed | 17972m | 25 Aug 2021 |
| #3995 | ![]() | CALI→PINE | Landed | 6574m | 25 Aug 2021 |






