Profile of [1912] (521)
- Score: 401
- Online time: 9 hours
- Play time: 9 hours
- Flight time: 6 hours
- Distance flown: 961.4km
- Registered since: 26 Jul 2021 09:32 (5 years, 4 months ago)
- Last seen: 25 Sep 2026 23:06 (40 days ago)
- Finished flights: 45
- Total flights: 52
- Average passenger satisfaction: 97.78%
- Refuel budget: $0
- Repair budget: -$1,540
- Money in hand: $1,565,035
Sessions
Longest in-game session: 1h, 4m set on Monday 26th of July, 2021.
| Session start time | Session duration |
|---|---|
| September 25th, 2026 - 22:50 | 0h16m |
| June 21st, 2025 - 18:51 | 0h10m |
| September 18th, 2024 - 18:39 | 0h06m |
| April 26th, 2023 - 18:34 | 0h20m |
| May 15th, 2022 - 18:25 | 0h28m |
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date |
|---|---|---|---|---|---|
| #16294 | ![]() | SALV→RBSN | Landed | 27357m | 25 Sep 2026 |
| #16293 | ![]() | SASF→SALV | Landed | 4959m | 25 Sep 2026 |
| #11695 | ![]() | SALV→OCTA | Landed | 14391m | 21 Jun 2025 |
| #9982 | ![]() | SALS→SALV | Landed | 5374m | 18 Sep 2024 |
| #6859 | ![]() | SFCA→BNSA | Landed | 15407m | 26 Apr 2023 |
| #6858 | ![]() | BASE→BNSA | Crashed | 3709m | 26 Apr 2023 |
| #5723 | ![]() | IGZU→SASF | Landed | 32467m | 15 May 2022 |
| #5722 | ![]() | SALV→IGZU | Landed | 29698m | 15 May 2022 |
| #4978 | ![]() | OCTA→SALV | Landed | 15460m | 27 Dec 2021 |
| #4977 | ![]() | SASF→OCTA | Landed | 17583m | 27 Dec 2021 |
| #4459 | ![]() | BASE→BNSA | Landed | 14854m | 28 Oct 2021 |
| #4413 | ![]() | SASF→SALS | Landed | 5819m | 24 Oct 2021 |
| #4188 | ![]() | SALV→STRS | Landed | 18414m | 11 Oct 2021 |
| #4058 | ![]() | SALS→STRS | Landed | 16298m | 2 Sep 2021 |
| #3997 | ![]() | STRS→SASF | Landed | 14527m | 25 Aug 2021 |





