Flights
Showing results 1-47 of 47 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #10695 | ![]() | Emergency | WMRE→SALV | Landed | 12716m | 28 Jan 2025 |
| #10694 | ![]() | Emergency | SASF→WMRE | Landed | 11724m | 28 Jan 2025 |
| #10693 | ![]() | Emergency | PINE→SASF | Landed | 2999m | 28 Jan 2025 |
| #10692 | ![]() | Emergency | SALS→PINE | Landed | 5177m | 28 Jan 2025 |
| #10691 | ![]() | Emergency | SALV→SALS | Landed | 10956m | 28 Jan 2025 |
| #10673 | ![]() | Emergency | PINE→SALS | Landed | 6180m | 23 Jan 2025 |
| #10672 | ![]() | Emergency | SASF→PINE | Landed | 5662m | 23 Jan 2025 |
| #10671 | ![]() | Emergency | DUNE→OCTA | Landed | 13327m | 23 Jan 2025 |
| #10670 | ![]() | Emergency | SALS→DUNE | Landed | 15474m | 23 Jan 2025 |
| #10669 | ![]() | Emergency | SALV→SALS | Landed | 5863m | 23 Jan 2025 |
| #10652 | ![]() | Emergency | PINE→SALS | Landed | 7119m | 21 Jan 2025 |
| #10651 | ![]() | Emergency | SASF→PINE | Landed | 3505m | 21 Jan 2025 |
| #10650 | ![]() | Emergency | PINE→SASF | Landed | 3064m | 21 Jan 2025 |
| #10648 | ![]() | Emergency | SALS→PINE | Landed | 9119m | 21 Jan 2025 |
| #10646 | ![]() | Emergency | SASF→SALS | Landed | 7242m | 21 Jan 2025 |
| #10644 | ![]() | Emergency | SALV→SASF | Landed | 8384m | 21 Jan 2025 |
| #10643 | ![]() | Emergency | SASF→SALV | Landed | 5734m | 21 Jan 2025 |
| #10639 | ![]() | Emergency | SALS→SASF | Crashed | 14609m | 21 Jan 2025 |
| #10638 | ![]() | Emergency | SALV→SALS | Landed | 14139m | 21 Jan 2025 |
| #10637 | ![]() | Emergency | SASF→SALV | Landed | 4929m | 21 Jan 2025 |
| #10636 | ![]() | Emergency | WMRE→SASF | Landed | 8332m | 21 Jan 2025 |
| #10635 | ![]() | Emergency | MORR→WMRE | Landed | 16386m | 21 Jan 2025 |
| #10634 | ![]() | Emergency | CATA→MORR | Landed | 24915m | 21 Jan 2025 |
| #10633 | ![]() | Emergency | SASF→CATA | Landed | 39877m | 21 Jan 2025 |
| #8294 | ![]() | Emergency | MORR→SASF | Landed | 22810m | 23 Feb 2024 |
| #8293 | ![]() | Emergency | CATA→MORR | Landed | 24533m | 23 Feb 2024 |
| #8292 | ![]() | Emergency | SALV→CATA | Landed | 38936m | 23 Feb 2024 |
| #8291 | ![]() | Emergency | SALS→SALV | Landed | 5208m | 23 Feb 2024 |
| #8290 | ![]() | Emergency | SASF→SALS | Landed | 7788m | 23 Feb 2024 |
| #7549 | ![]() | Emergency | DUNE→SALS | Landed | 17392m | 17 Nov 2023 |
| #7548 | ![]() | Emergency | SALV→DUNE | Landed | 14104m | 17 Nov 2023 |
| #7547 | ![]() | Emergency | PINE→SALV | Landed | 7631m | 17 Nov 2023 |
| #7546 | ![]() | Emergency | SALS→PINE | Landed | 5508m | 17 Nov 2023 |
| #7545 | ![]() | Emergency | PINE→SALS | Landed | 6388m | 17 Nov 2023 |
| #7544 | ![]() | Emergency | SASF→PINE | Landed | 5475m | 17 Nov 2023 |
| #7470 | ![]() | Emergency | PINE→SASF | Landed | 4105m | 8 Nov 2023 |
| #7469 | ![]() | Emergency | LSIF→PINE | Landed | 3960m | 8 Nov 2023 |
| #7468 | ![]() | Emergency | SALS→LSIF | Landed | 2337m | 8 Nov 2023 |
| #7465 | ![]() | Emergency | BNSA→SFCA | Landed | 13626m | 8 Nov 2023 |
| #7464 | ![]() | Emergency | BASE→BNSA | Landed | 16189m | 8 Nov 2023 |
| #7463 | ![]() | Emergency | PINE→SALV | Landed | 8124m | 8 Nov 2023 |
| #7462 | ![]() | Emergency | SASF→PINE | Landed | 6030m | 8 Nov 2023 |
| #7461 | ![]() | Emergency | STRS→CATA | Landed | 27147m | 8 Nov 2023 |
| #7460 | ![]() | Emergency | SALV→STRS | Landed | 27181m | 8 Nov 2023 |
| #7459 | ![]() | Emergency | SALV→OCTA | Died | 21508m | 8 Nov 2023 |
| #7458 | ![]() | Emergency | WMRE→SALV | Landed | 10404m | 8 Nov 2023 |
| #7457 | ![]() | Emergency | SASF→WMRE | Landed | 8853m | 8 Nov 2023 |






