Profile of biboed (686)
- Score: 57
 - Online time: 1 hour
 - Play time: 1 hour
 - Flight time: 52 minutes
 - Distance flown: 133.7km
 
- Registered since: 14 Feb 2022 11:34 (3 years, 9 months ago)
 - Last seen: 24 Feb 2022 15:54 (3 years, 9 months ago)
 
- Finished flights: 7
 - Total flights: 12
 - Average passenger satisfaction: 50%
 
- Refuel budget: -$575
 - Repair budget: -$184
 - Money in hand: $162,338
 
Sessions
Longest in-game session: 57m set on Monday 14th of February, 2022.
| Session start time | Session duration | 
|---|---|
| February 24th, 2022 - 15:44 | 0h11m | 
| February 21st, 2022 - 17:14 | 0h06m | 
| February 15th, 2022 - 18:20 | 0h04m | 
| February 14th, 2022 - 19:04 | 0h57m | 
| February 14th, 2022 - 11:34 | 0h10m | 
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date | 
|---|---|---|---|---|---|
| #5292 | ![]()  | SFCA→BNSA | Landed | 15786m | 24 Feb 2022 | 
| #5291 | ![]()  | SFCA→BNSA | Aborted | 73m | 24 Feb 2022 | 
| #5290 | ![]()  | BASE→SFCA | Landed | 3033m | 24 Feb 2022 | 
| #5289 | ![]()  | BASE→BNSA | Aborted | 0m | 24 Feb 2022 | 
| #5270 | ![]()  | SALV→SASF | Landed | 5356m | 21 Feb 2022 | 
| #5236 | ![]()  | SALS→IGZU | Landed | 39276m | 14 Feb 2022 | 
| #5235 | ![]()  | SALS→IGZU | Aborted | 889m | 14 Feb 2022 | 
| #5234 | ![]()  | SALV→OCTA | Landed | 16474m | 14 Feb 2022 | 
| #5233 | ![]()  | SASF→PINE | Crashed | 6729m | 14 Feb 2022 | 
| #5232 | ![]()  | SALS→SASF | Landed | 9953m | 14 Feb 2022 | 
| #5231 | ![]()  | PINE→WMRE | Player quit | 10104m | 14 Feb 2022 | 
| #5230 | ![]()  | SALV→PINE | Landed | 12610m | 14 Feb 2022 | 





