Profile of asg2012 (1348)
- Score: 29
- Online time: 1 hour
- Play time: 58 minutes
- Flight time: 23 minutes
- Distance flown: 85.8km
- Registered since: 2 May 2024 19:41 (1 year, 5 months ago)
- Last seen: 3 May 2024 17:36 (1 year, 5 months ago)
- Finished flights: 3
- Total flights: 5
- Average passenger satisfaction: 59.6%
- Refuel budget: -$915
- Repair budget: -$402
- Money in hand: $100,913
Sessions
Longest in-game session: 49m set on Friday 3rd of May, 2024.
| Session start time | Session duration | 
|---|---|
| May 3rd, 2024 - 16:46 | 0h49m | 
| May 3rd, 2024 - 16:36 | 0h01m | 
| May 3rd, 2024 - 16:34 | 0h01m | 
| May 2nd, 2024 - 19:41 | 0h12m | 
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date | 
|---|---|---|---|---|---|
| #8926 |  | IGZU→SALV | Crashed | 27467m | 3 May 2024 | 
| #8924 |  | MORR→IGZU | Landed | 22453m | 3 May 2024 | 
| #8922 |  | SALS→MORR | Landed | 27616m | 3 May 2024 | 
| #8914 |  | PINE→WMRE | Vehicle destroyed | 322m | 2 May 2024 | 
| #8913 |  | SALS→PINE | Landed | 6890m | 2 May 2024 | 
