IP: basdon.net:7777 (How to join)
Longest in-game session: 23m set on Saturday 20th of February, 2021.
Session start time | Session duration |
---|---|
March 7th, 2021 - 08:23 | 0h02m |
March 6th, 2021 - 09:23 | 0h03m |
March 2nd, 2021 - 15:47 | 0h07m |
February 22nd, 2021 - 12:52 | 0h06m |
February 21st, 2021 - 10:56 | 0h02m |
Page: 1
# | Date | Aircraft | From | To | Distance | Status |
---|---|---|---|---|---|---|
#2524 | 7 Mar 2021 08:26 | AT-400 | SASF | CATA | 1226m | Crashed |
#2489 | 2 Mar 2021 15:53 | Hydra | SFCA | BASE | 2565m | Finished |
#2488 | 2 Mar 2021 15:51 | Hydra | BASE | SFCA | 2953m | Finished |
#2487 | 2 Mar 2021 15:50 | Hydra | SFCA | BASE | 2834m | Finished |
#2486 | 2 Mar 2021 15:49 | Hydra | BASE | SFCA | 2806m | Finished |
#2422 | 22 Feb 2021 12:58 | AT-400 | SALS | OCTA | 11924m | Abandoned |
#2398 | 20 Feb 2021 14:34 | Shamal | CATA | IGZU | 11683m | Abandoned |
#2394 | 20 Feb 2021 14:29 | Shamal | SALS | CATA | 37602m | Finished |
#2390 | 20 Feb 2021 14:17 | AT-400 | CATA | IGZU | 22629m | Abandoned |
#2388 | 20 Feb 2021 14:07 | AT-400 | SALV | CATA | 39338m | Finished |
#2380 | 20 Feb 2021 12:57 | Andromada | SASF | IGZU | 31717m | Finished |
Page: 1