Profile of Joseph_Gonzalez (1502)
- Score: 139
- Online time: 4 hours
- Play time: 3 hours
- Flight time: 2 hours
- Distance flown: 456.4km
- Registered since: 13 Aug 2024 20:53 (1 year, 3 months ago)
- Last seen: 22 Aug 2024 02:48 (1 year, 3 months ago)
- Finished flights: 17
- Total flights: 21
- Average passenger satisfaction: 72.4%
- Refuel budget: -$1,810
- Repair budget: -$1,464
- Money in hand: $691,919
Sessions
Longest in-game session: 1h, 2m set on Tuesday 20th of August, 2024.
| Session start time | Session duration |
|---|---|
| August 22nd, 2024 - 02:20 | 0h28m |
| August 22nd, 2024 - 00:36 | 0h21m |
| August 20th, 2024 - 00:14 | 1h02m |
| August 18th, 2024 - 03:05 | 0h51m |
| August 15th, 2024 - 05:22 | 0h10m |
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date |
|---|---|---|---|---|---|
| #9735 | ![]() | SASF→DUNE | Crashed | 2586m | 22 Aug 2024 |
| #9734 | ![]() | SALV→SASF | Landed | 4957m | 22 Aug 2024 |
| #9733 | ![]() | MORR→SALV | Landed | 30772m | 22 Aug 2024 |
| #9731 | ![]() | SASF→MORR | Landed | 33838m | 22 Aug 2024 |
| #9728 | ![]() | SALV→CATA | Landed | 39549m | 22 Aug 2024 |
| #9700 | ![]() | SALS→DUNE | Landed | 12301m | 20 Aug 2024 |
| #9699 | ![]() | SALS→SALV | Crashed | 5680m | 20 Aug 2024 |
| #9698 | ![]() | CATA→SALS | Landed | 40269m | 20 Aug 2024 |
| #9697 | ![]() | SALS→CATA | Landed | 46273m | 20 Aug 2024 |
| #9677 | ![]() | CATA→MORR | Crashed | 3219m | 18 Aug 2024 |
| #9674 | ![]() | DUNE→CATA | Landed | 48207m | 18 Aug 2024 |
| #9673 | ![]() | SALS→DUNE | Landed | 12267m | 18 Aug 2024 |
| #9671 | ![]() | MORR→SALS | Landed | 30708m | 18 Aug 2024 |
| #9669 | ![]() | SALV→MORR | Landed | 21614m | 18 Aug 2024 |
| #9659 | ![]() | SASF→WMRE | Landed | 10351m | 15 Aug 2024 |



