Profile of Guillermo_Osorio (850)
- Score: 248
- Online time: 7 hours
- Play time: 5 hours
- Flight time: 4 hours
- Distance flown: 487.3km
- Registered since: 10 Dec 2022 00:35 (2 years, 10 months ago)
- Last seen: 18 Dec 2022 20:00 (2 years, 10 months ago)
- Finished flights: 33
- Total flights: 45
- Average passenger satisfaction: 77.21%
- Refuel budget: -$4,030
- Repair budget: -$3,978
- Money in hand: $660,410
Sessions
Longest in-game session: 2h, 52m set on Tuesday 13th of December, 2022.
| Session start time | Session duration |
|---|---|
| December 18th, 2022 - 19:57 | 0h04m |
| December 18th, 2022 - 04:16 | 0h10m |
| December 18th, 2022 - 04:02 | 0h05m |
| December 18th, 2022 - 03:04 | 0h34m |
| December 18th, 2022 - 02:44 | 0h15m |
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date |
|---|---|---|---|---|---|
| #6339 | ![]() | SASF→PINE | Landed | 5818m | 18 Dec 2022 |
| #6338 | ![]() | BASE→BNSA | Aborted | 8529m | 18 Dec 2022 |
| #6337 | ![]() | SALV→DUNE | Crashed | 13649m | 18 Dec 2022 |
| #6336 | ![]() | SASF→PINE | Aborted | 1765m | 18 Dec 2022 |
| #6335 | ![]() | SALV→SASF | Vehicle destroyed | 3772m | 18 Dec 2022 |
| #6334 | ![]() | SASF→PINE | Crashed | 460m | 18 Dec 2022 |
| #6333 | ![]() | CALI→SASF | Landed | 4874m | 18 Dec 2022 |
| #6332 | ![]() | SALV→CALI | Landed | 1043m | 18 Dec 2022 |
| #6331 | ![]() | SALV→CALI | Crashed | 1296m | 18 Dec 2022 |
| #6330 | ![]() | LSIF→PINE | Aborted | 4453m | 18 Dec 2022 |
| #6329 | ![]() | SASF→LSIF | Landed | 4034m | 18 Dec 2022 |
| #6328 | ![]() | CALI→SASF | Landed | 4551m | 18 Dec 2022 |
| #6327 | ![]() | SALV→CALI | Landed | 1279m | 18 Dec 2022 |
| #6326 | ![]() | WMRE→SASF | Landed | 7609m | 16 Dec 2022 |
| #6325 | ![]() | STRS→WMRE | Landed | 15348m | 16 Dec 2022 |






