Flights
Showing 1-7 of 7 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #16469 | ![]() | Vanek_Egorovv | SALS→SASF | Landed | 8126m | 8 Nov 2026 |
| #16467 | ![]() | Vanek_Egorovv | IGZU→SALS | Landed | 39233m | 8 Nov 2026 |
| #16464 | ![]() | Vanek_Egorovv | PINE→IGZU | Landed | 32266m | 8 Nov 2026 |
| #16462 | ![]() | Vanek_Egorovv | DUNE→PINE | Landed | 15724m | 8 Nov 2026 |
| #16460 | ![]() | Vanek_Egorovv | SALS→DUNE | Landed | 12291m | 8 Nov 2026 |
| #16453 | ![]() | Vanek_Egorovv | CATA→SASF | Landed | 35856m | 8 Nov 2026 |
| #16450 | ![]() | Vanek_Egorovv | SALV→CATA | Landed | 50850m | 8 Nov 2026 |


