Flights
Showing 1-24 of 24 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #16173 | ![]() | 13xXx | SALV→WMRE | Crashed | 12630m | 16 Sep 2026 |
| #16172 | ![]() | 13xXx | SALV→WMRE | Crashed | 3736m | 16 Sep 2026 |
| #16171 | ![]() | 13xXx | SALS→PALO | Crashed | 6709m | 16 Sep 2026 |
| #16170 | ![]() | 13xXx | PINE→SALS | Landed | 7355m | 16 Sep 2026 |
| #16169 | ![]() | 13xXx | SALV→PINE | Landed | 7101m | 16 Sep 2026 |
| #16168 | ![]() | 13xXx | SALV→PINE | Vehicle destroyed | 10854m | 15 Sep 2026 |
| #16167 | ![]() | 13xXx | LSIF→CALI | Crashed | 4818m | 15 Sep 2026 |
| #16166 | ![]() | 13xXx | SASF→LSIF | Landed | 3502m | 15 Sep 2026 |
| #16162 | ![]() | 13xXx | SALV→STRS | Aborted | 23391m | 15 Sep 2026 |
| #16158 | ![]() | 13xXx | SALV→MORR | Aborted | 26662m | 15 Sep 2026 |
| #16155 | ![]() | 13xXx | PINE→WMRE | Aborted | 12477m | 15 Sep 2026 |
| #16154 | ![]() | 13xXx | SALV→PINE | Landed | 7293m | 15 Sep 2026 |
| #16153 | ![]() | 13xXx | PINE→WMRE | Aborted | 8m | 15 Sep 2026 |
| #16152 | ![]() | 13xXx | SALV→PINE | Landed | 7321m | 15 Sep 2026 |
| #16151 | ![]() | 13xXx | SALS→SALV | Landed | 5251m | 15 Sep 2026 |
| #16150 | ![]() | 13xXx | SASF→OCTA | Aborted | 21210m | 15 Sep 2026 |
| #16148 | ![]() | 13xXx | CALI→WMRE | Aborted | 11529m | 15 Sep 2026 |
| #16146 | ![]() | 13xXx | PINE→CALI | Landed | 7205m | 15 Sep 2026 |
| #16145 | ![]() | 13xXx | SALV→PINE | Landed | 7466m | 15 Sep 2026 |
| #16143 | ![]() | 13xXx | SALV→OCTA | Crashed | 39780m | 15 Sep 2026 |
| #16142 | ![]() | 13xXx | SASF→STCL | Vehicle destroyed | 22772m | 15 Sep 2026 |
| #16141 | ![]() | 13xXx | CALI→SASF | Landed | 4566m | 15 Sep 2026 |
| #16140 | ![]() | 13xXx | LSIF→CALI | Landed | 5478m | 15 Sep 2026 |
| #16139 | ![]() | 13xXx | SALV→LSIF | Landed | 4350m | 15 Sep 2026 |





