Profile of Tomas_Quezy (117)
- Score: 103
- Online time: 2 hours
- Play time: 2 hours
- Flight time: 1 hour
- Distance flown: 251.5km
- Registered since: 15 Nov 2020 11:31 (5 years ago)
- Last seen: 30 Nov 2020 07:07 (5 years ago)
- Finished flights: 1
- Total flights: 4
- Refuel budget: -$835
- Repair budget: -$2,762
- Money in hand: $15,411
Sessions
Longest in-game session: 46m set on Friday 20th of November, 2020.
| Session start time | Session duration |
|---|---|
| November 30th, 2020 - 07:06 | 0h01m |
| November 29th, 2020 - 11:34 | 0h02m |
| November 29th, 2020 - 11:17 | 0h12m |
| November 28th, 2020 - 20:20 | 0h05m |
| November 27th, 2020 - 13:31 | 0h07m |
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date |
|---|---|---|---|---|---|
| #1226 | ![]() | BASE→SFCA | Abandoned | 1891m | 28 Nov 2020 |
| #1118 | ![]() | BASE→SFCA | Abandoned | 1620m | 20 Nov 2020 |
| #1057 | ![]() | BASE→SFCA | Crashed | 357m | 15 Nov 2020 |
| #1056 | ![]() | SFCA→BASE | Landed | 2337m | 15 Nov 2020 |

