IP: basdon.net:7777 (How to join)
Longest in-game session: 22m set on Sunday 29th of May, 2022.
Session start time | Session duration |
---|---|
June 23rd, 2022 - 03:29 | 0h06m |
June 21st, 2022 - 16:49 | 0h07m |
June 4th, 2022 - 17:54 | 0h06m |
June 4th, 2022 - 15:36 | 0h03m |
June 3rd, 2022 - 17:37 | 0h01m |
Page: 1
# | Date | Aircraft | From | To | Distance | Status |
---|---|---|---|---|---|---|
#5863 | 23 Jun 2022 03:34 | Shamal | SALV | SALS | 5154m | Paused |
#5862 | 23 Jun 2022 03:31 | Shamal | SALV | SALS | 1234m | Aborted |
#5861 | 21 Jun 2022 16:54 | Dodo | SASF | SALS | 5694m | Landed |
#5800 | 4 Jun 2022 15:39 | Shamal | SALV | IGZU | 1932m | Crashed |
#5792 | 31 May 2022 16:04 | Shamal | SALV | SALS | 5646m | Vehicle destroyed |
#5791 | 31 May 2022 16:00 | Andromada | SALV | CATA | 40768m | Landed |
#5775 | 29 May 2022 15:19 | Nevada | SALS | SALV | 5899m | Landed |
#5774 | 29 May 2022 15:10 | Shamal | SASF | SALS | 5938m | Landed |
#5768 | 29 May 2022 07:18 | Maverick | PINE | LSIF | 2766m | Landed |
#5767 | 29 May 2022 07:15 | Maverick | OCTA | PINE | 19068m | Landed |
#5766 | 29 May 2022 07:05 | Shamal | SALV | OCTA | 14573m | Landed |
#5765 | 29 May 2022 06:59 | Shamal | SALV | SALS | 923m | Crashed |
#5764 | 28 May 2022 13:41 | Shamal | SALS | SALV | 1137m | Server error |
#5763 | 28 May 2022 13:39 | Dodo | SASF | SALV | 3356m | Crashed |
#5762 | 28 May 2022 13:26 | Maverick | SASF | PINE | 3430m | Landed |
Page: 1