IP: basdon.net:7777 (How to join)
Longest in-game session: 30m set on Friday 17th of June, 2022.
Session start time | Session duration |
---|---|
June 19th, 2022 - 19:33 | 0h19m |
June 19th, 2022 - 17:20 | 0h09m |
June 19th, 2022 - 02:18 | 0h16m |
June 19th, 2022 - 01:36 | 0h08m |
June 18th, 2022 - 00:57 | 0h05m |
Page: 1
# | Date | Aircraft | From | To | Distance | Status |
---|---|---|---|---|---|---|
#5860 | 19 Jun 2022 19:52 | Cargobob | BASE | SFCA | 2231m | Landed |
#5859 | 19 Jun 2022 19:49 | Hydra | BNSA | BASE | 16395m | Landed |
#5858 | 19 Jun 2022 19:42 | Hydra | SFCA | BNSA | 16865m | Landed |
#5857 | 19 Jun 2022 19:36 | Rustler | BASE | SFCA | 3993m | Landed |
#5856 | 19 Jun 2022 17:25 | Hydra | SFCA | BASE | 2287m | Landed |
#5855 | 19 Jun 2022 17:23 | Rustler | BASE | SFCA | 2752m | Landed |
#5854 | 19 Jun 2022 02:33 | Andromada | SASF | CATA | 20904m | Aborted |
#5853 | 19 Jun 2022 02:22 | Hydra | BASE | SFCA | 3443m | Landed |
#5852 | 19 Jun 2022 02:20 | Hydra | BASE | BNSA | 0m | Aborted |
#5851 | 19 Jun 2022 01:44 | Hydra | BNSA | BASE | 552m | Aborted |
#5850 | 19 Jun 2022 01:43 | Hydra | SFCA | BNSA | 16454m | Landed |
#5847 | 18 Jun 2022 01:01 | Hydra | BNSA | BASE | 17634m | Landed |
#5846 | 17 Jun 2022 02:11 | Hydra | BASE | BNSA | 17050m | Landed |
#5845 | 17 Jun 2022 02:05 | Rustler | BNSA | BASE | 11260m | Crashed |
#5844 | 17 Jun 2022 01:55 | Rustler | BASE | BNSA | 16849m | Landed |
Page: 1