IP: basdon.net:7777 (How to join)
Longest in-game session: 1h, 0m set on Friday 13th of May, 2022.
Session start time | Session duration |
---|---|
May 19th, 2022 - 00:41 | 0h12m |
May 16th, 2022 - 02:15 | 0h08m |
May 15th, 2022 - 05:25 | 0h07m |
May 15th, 2022 - 04:38 | 0h19m |
May 15th, 2022 - 03:21 | 0h27m |
Page: 1
# | Date | Aircraft | From | To | Distance | Status |
---|---|---|---|---|---|---|
#5718 | 15 May 2022 04:54 | Shamal | SALS | CATA | 18784m | Crashed |
#5717 | 15 May 2022 04:43 | Shamal | SALV | DUNE | 13972m | Landed |
#5716 | 15 May 2022 03:29 | Shamal | SALS | DUNE | 12307m | Crashed |
#5715 | 14 May 2022 23:32 | Shamal | SALS | CATA | 11601m | Crashed |
#5714 | 14 May 2022 23:15 | Andromada | SALV | STRS | 214m | Vehicle destroyed |
#5713 | 14 May 2022 20:46 | Andromada | SALS | STRS | 19812m | Crashed |
#5712 | 14 May 2022 03:25 | Shamal | SALV | STRS | 26099m | Crashed |
#5711 | 14 May 2022 03:15 | Nevada | SALV | STRS | 17243m | Aborted |
#5710 | 14 May 2022 02:29 | Andromada | SALV | STRS | 26405m | Crashed |
#5709 | 14 May 2022 02:15 | Andromada | SALV | STRS | 19433m | Aborted |
#5708 | 14 May 2022 02:00 | Andromada | SALV | STRS | 17066m | Vehicle destroyed |
#5707 | 14 May 2022 01:50 | AT-400 | SASF | OCTA | 1068m | Crashed |
Page: 1