IP: basdon.net:7777 (How to join)
Longest in-game session: 1h, 19m set on Friday 29th of October, 2021.
Session start time | Session duration |
---|---|
May 8th, 2022 - 01:45 | 0h25m |
May 8th, 2022 - 01:35 | 0h01m |
May 8th, 2022 - 01:00 | 0h09m |
May 8th, 2022 - 00:59 | 0h00m |
May 6th, 2022 - 01:26 | 0h25m |
Page: 1 2
# | Date | Aircraft | From | To | Distance | Status |
---|---|---|---|---|---|---|
#5690 | 8 May 2022 02:08 | Shamal | SASF | WMRE | 8470m | Landed |
#5689 | 8 May 2022 01:59 | AT-400 | DUNE | SASF | 15586m | Landed |
#5688 | 8 May 2022 01:52 | AT-400 | SALS | DUNE | 13141m | Landed |
#5663 | 6 May 2022 01:44 | AT-400 | SASF | OCTA | 17981m | Landed |
#5662 | 6 May 2022 01:33 | Shamal | SALS | SASF | 8516m | Landed |
#5640 | 1 May 2022 23:41 | Andromada | SALV | OCTA | 14231m | Connection lost |
#5639 | 1 May 2022 23:32 | AT-400 | SALS | STRS | 20941m | Landed |
#5638 | 1 May 2022 23:21 | Shamal | PINE | SALS | 6778m | Landed |
#5637 | 1 May 2022 23:19 | Shamal | WMRE | PINE | 7884m | Landed |
#5636 | 1 May 2022 23:10 | Shamal | SALS | WMRE | 11417m | Landed |
#5607 | 27 Apr 2022 03:51 | AT-400 | CATA | STRS | 26303m | Landed |
#5606 | 27 Apr 2022 03:42 | AT-400 | SALV | CATA | 41666m | Landed |
#5605 | 27 Apr 2022 03:27 | AT-400 | SASF | SALV | 8999m | Landed |
#5604 | 26 Apr 2022 03:33 | AT-400 | SALS | CATA | 40515m | Landed |
#5598 | 23 Apr 2022 03:41 | Andromada | OCTA | SALS | 19572m | Landed |
#5597 | 23 Apr 2022 03:32 | Andromada | SALV | OCTA | 17126m | Landed |
#5596 | 23 Apr 2022 03:22 | Andromada | SALV | OCTA | 1m | Crashed |
#5594 | 23 Apr 2022 03:19 | AT-400 | SALV | IGZU | 28344m | Crashed |
#5593 | 23 Apr 2022 03:08 | AT-400 | SASF | SALV | 3938m | Landed |
#5592 | 23 Apr 2022 03:04 | Dodo | WMRE | SASF | 7306m | Landed |
#5590 | 23 Apr 2022 02:59 | Dodo | SALV | WMRE | 9355m | Landed |
#5589 | 23 Apr 2022 02:53 | Dodo | SALV | PINE | 2155m | Crashed |
#5575 | 19 Apr 2022 00:34 | AT-400 | OCTA | CATA | 52321m | Landed |
#5574 | 19 Apr 2022 00:15 | AT-400 | DUNE | OCTA | 16184m | Landed |
#5573 | 19 Apr 2022 00:06 | AT-400 | SASF | DUNE | 15376m | Landed |
#5572 | 18 Apr 2022 23:55 | AT-400 | SALS | SASF | 7199m | Landed |
#5556 | 12 Apr 2022 22:26 | AT-400 | DUNE | SALS | 1774m | Connection lost |
#5555 | 12 Apr 2022 22:07 | AT-400 | OCTA | DUNE | 18162m | Landed |
#5554 | 12 Apr 2022 21:57 | AT-400 | SALS | OCTA | 18044m | Landed |
#5553 | 12 Apr 2022 20:13 | AT-400 | SALS | SALV | 9986m | Landed |
#5540 | 10 Apr 2022 05:14 | Shamal | SALS | PINE | 374m | Vehicle destroyed |
#5539 | 10 Apr 2022 05:09 | AT-400 | SALV | DUNE | 14099m | Landed |
#5536 | 9 Apr 2022 22:18 | Andromada | DUNE | SASF | 18026m | Landed |
#5535 | 9 Apr 2022 22:07 | Andromada | SALS | DUNE | 16251m | Landed |
#5416 | 18 Mar 2022 23:23 | AT-400 | SALV | SALS | 8867m | Landed |
#5415 | 18 Mar 2022 23:14 | Dodo | CALI | SALV | 937m | Landed |
#5414 | 18 Mar 2022 23:11 | Dodo | SALS | CALI | 5074m | Landed |
#5154 | 4 Feb 2022 22:58 | Andromada | SALV | DUNE | 13340m | Player quit |
#5137 | 2 Feb 2022 02:47 | AT-400 | SALS | CATA | 3m | Connection lost |
#5136 | 2 Feb 2022 02:41 | Shamal | WMRE | SALS | 12961m | Landed |
#5135 | 2 Feb 2022 02:36 | Shamal | SASF | WMRE | 8960m | Landed |
#5134 | 2 Feb 2022 01:17 | Dodo | SASF | DUNE | 13584m | Landed |
#5129 | 1 Feb 2022 04:41 | AT-400 | SALV | STRS | 18919m | Landed |
#4844 | 2 Dec 2021 22:44 | AT-400 | CATA | DUNE | 5634m | Crashed |
#4840 | 2 Dec 2021 22:40 | AT-400 | SALV | CATA | 39330m | Landed |
#4759 | 23 Nov 2021 00:07 | AT-400 | SALV | IGZU | 27835m | Landed |
#4643 | 10 Nov 2021 20:31 | AT-400 | SALS | DUNE | 13274m | Landed |
#4614 | 9 Nov 2021 00:43 | AT-400 | SALS | STRS | 17672m | Landed |
#4610 | 8 Nov 2021 01:51 | AT-400 | STRS | SALS | 5449m | Player quit |
#4609 | 8 Nov 2021 01:44 | AT-400 | SALS | STRS | 17944m | Landed |
Page: 1 2